current class schedule
2) Contact us via email to register.
3) In-Studio by appointment. Please email to book an appointment.
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:30-5:15 | Tap | 6/8yrs | EG |
| 5:15-6:00 | Tap | E 5-7yrs | EG |
| 6:00-6:45 | Tap | D | EG |
| 6:45-7:30 | Musical Theatre | 7yrs+ | EG |
| 7:30-8:30 | Tap | C1 | EG |
| 8:30-9:15 | Adult Tap *6 weeks | 18yrs+ | AM |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:30-5:15 | Conditioning | C1 | TC |
| 5:15-6:00 | Ballet | D | VT |
| 6:00-6:45 | Ballet | C1 | VT |
| 6:45-7:30 | Lyrical | C1 | VT/TC |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:30-5:15 | Ballet | E 5-7yrs | VT |
| 5:15-5:45 | Ballet | 4/5yrs | ER |
| 5:45-6:15 | Jazz/Acro | 4/5yrs | ER |
| 6:15-7:00 | Adult Begginer Ballet *12 wks | 18yrs+ | ER |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:30-5:15 | Conditioning | A | TC |
| 5:15-6:00 | Conditioning | B1/2/C2 | TC |
| 6:00-6:45 | Hip Hop | 6/8yrs | VT |
| 6:45-7:30 | Hip Hop | 8/11yrs | VT |
| 7:30-8:15 | Hip Hop | 12yrs+ | VT |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:30-5:15 | Ballet Grade 5 | 10yrs+ (A/B1/2/C2) | CT |
| 5:15-6:15 | Ballet Intermediate | 11yrs+ A | CT |
| 6:15-7:15 | Jazz | B2/C2 | ER |
| 7:15-8:00 | Lyrical | 6/8yrs | ER |
| 8:00-8:45 | Acro | 9yrs+ | ER |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 5:15-6:00 | Jazz/Contemporary | 12yrs+ | VT |
| 6:30-7:15 | Adult Ballet Barre Fitness *12wks | 18yrs+ | CT |
| 7:15-8:15 | Adult Ballet Adv *12wks | 18yrs+ | CT |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:45-5:15 | Acro/Jazz | 4/5yrs | ER |
| 5:15-6:00 | Acro | 8yrs+ | ER |
| 6:00-6:45 | Ballet/Lyrical | 8/11yrs | ER |
| 6:45-7:30 | Jazz | 8/11yrs | ER |
| 7:30-8:30 | Acro | A/B 1,2/C2 | ER/HM |
| 8:30-9:15 | Adult Hip Hop *12wks | *12 weeks | ER |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:45-5:15 | Creative Dance | 2/3yrs | LL |
| 5:15-5:45 | Mini Acro | 4/5yrs | LL |
| 5:45-6:30 | Tap | 9yrs+ | EG |
| 6:30-7:15 | Tap Technique | A/B1,2/C2 | EG |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:30-5:15 | Boys Hip Hop | 5yrs+ | TC |
| 5:15-5:45 | Mini Movers | 2/3yrs | TC |
| 5:45-6:15 | Ballet | 4/5yrs | TC |
| 6:15-6:45 | Jazz/Hip Hop | 4/5yrs | TC |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:45-5:30 | Contemporary | B2/C2 | BH |
| 5:30-6:15 | Jazz | A/B1 | BH |
| 6:15-7:00 | Acro/Jazz | 6/8yrs | BH |
| 7:00-7:45 | Adult Contemporary *12 wks | 18yrs+ | BH |
| 7:45-8:30 | Adult Jazz *12wks | 18yrs+ | BH |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 4:30-5:30 | Ballet Intermediate/ Gr 5 | A/B1 | VT |
| 5:30-6:15 | Ballet Technique | B2/C2 | VT |
| 6:15-7:00 | Contemporary | A/B1 | VT |
| 7:00-8:00 | Lines/Large Groups* | A/B1/C1 | VT |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 5:15-5:45 | Mini Tumblers | 4/5yrs | ER |
| 5:45-6:30 | Ballet | 6/8yrs | ER |
| 6:30-7:15 | Jazz | 6/8yrs | ER |
| 7:15-8:00 | Acro/Tumbling | 6/8yrs | ER/HM |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 8:30-9:30 | Jazz | C1 | TD |
| 9:30-10:00 | Jazz tech | D | TD |
| 10:00-10:30 | Jazz Choreogrpahy | D | SW |
| 10:30-11:15 | Jazz | E | TD |
| 11:30-12:30 | Acro/Tumbling | C1 & D (45min) | TD/SW |
| 12:30-1:00 | TD |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 9:30-10:30 | Ballet | C1 | CT |
| 10:30-11:30 | Ballet | D | CT |
| 11:30-12:15 | Ballet | E | CT |
| 12:15-12:45 | Comp Choreography | D | SW |
| 12:45-1:45 | Choreography | ||
| 9:30-10:00 | Creative Dance *SUNDAY | 2-3yrs | LL/GL |
| 10:00-10:30 | Ballet *SUNDAY | 4-5yrs | LL/GL |
| 10:30-11:00 | Jazz/Hip Hop *SUNDAY | 4-5yrs | LL/GL |
| 11:00-11:30 | Acro/Jazz *SUNDAY | 4/5yrs | LL/GL |
| Hours | Class | Notes | Instr. |
|---|---|---|---|
| 9:00-9:30 | Creative Dance | 2/3yrs | LT |
| 9:30-10:45 | Ballet/Jazz/Tap Combo Class | 4/5 | LT |
| 10:45-11:15 | Ballet | 4/5yrs | LT |
| 11:15-11:45 | Jazz/Hip Hop | 4/5yrs | LT |
| 11:45-12:15 | Parent/Tot Dance Class | 2/3yrs | LT |
| 12:45-1:45 | Choreography | SW |
Testimonials

Miss Smith and the teachers at Citrus Dance Inc are just INCREDIBLE! They genuinely care about every single dancer and we couldn't be more grateful!
Jenna R.

Sophia very eagerly looks forward to class every single week. The teachers are truly amazing. Hands down the best dance school in the area!
Edward B.
Contact Us
ADDRESS
51 Townline, Orangeville, Ontario
Mon – Thurs : 4:30pm - 7:30pm
Sat & Sunday : 10:00am – 12:00pm
About
Citrus Dance Inc is a children's dance studio located in Orangeville with an award-winning team dedicated to providing the best dance instruction whilst also empowering tomorrow's leaders.
Opening Hours
Closed For Regular Hours Until September 20th.
Please message for an appointment or Tour of the studio.